ARCHIVE MONTH NOVEMBER

DATE MATCH TIP ODD FT W/L
01.11.2020 Oygarden – Ranheim X 4.50 0:0
02.11.2020 Dep. Municipal – Carlos Mannucci 2 2.85 0:2
03.11.2020 Sud America – Cerrito 1 3.55 2:1
04.11.2020 Tshakhuma – Swallows 2 2.80 0:2
05.11.2020 Macara – Mushuc Runa 2 5.50 0:3
06.11.2020 Nijmegen – Helmond X 5.00 2:2
07.11.2020 Ayr – Dunfermline X 3.40 0:0
08.11.2020 Horsens – Sonderjyske 2 2.35 0:3
09.11.2020 Jong Utrecht – Roda 1 2.70 2:0
10.11.2020 Scunthrope – Mansfield 2 2.50 1:2
11.11.2020 Vysehrad – Mas Taborsko 2 3.55 0:2
12.11.2020 River Plate – Nacional 2 2.40 0:2
13.11.2020 Avai – Parana 1 2.65 2:1
14.11.2020 Sweden – Croatia 1 2.70 2:!
15.11.2020 Carpi – Perugia X 2.90 0:0
16.11.2020 Petrolul – Aerostar 2 9.00 1:4
17.11.2020 Brackley Town – Kidderminster 2 3.50 0:2
18.11.2020 Hungary – Turkey 1 3.30 2:0
19.11.2020 Al Nahda – Al Sahel X 4.10 1:1
20.11.2020 Nijmegen – Roda X 4.00 1:1
21.11.2020 Doxa – Ermis X 3.40 0:0
22.11.2020 Westerlo – Seraing X 3.60 1:1
23.11.2020 Jong Ajax – FC Volendam X 4.00 1:1
24.11.2020 Tranmere – Carlisle 1 3.00 1:0
25.11.2020 Bristol City – Watford X 3.20 0:0
26.11.2020 Nice – Slavia Prague 2 2.60 1:3
27.11.2020 Uerdingen – Verl 2 2.70 1:2
28.11.2020 Bradford City – Oldham 2 2.90 1:2
29.11.2020 Nice – Dijon 2 4.20 1:3
30.11.2020 Como – Piacenza X 3.50 0:0